|
|
Basketball and Ring Setup | ||
| SSP012 | |||
| Set including the following: | |||
| 20" Box Chain | |||
| I (Heart) Basketball Charm | |||
| I (Heart) Basketball Ring (Size #8) | |||
| $ 27.00 | |||
|
|
|||
|
|
Cheer Charm Bracelet Setup | ||
| SSP013 | |||
| Set includes the following: | |||
| 7" Charm Bracelet | |||
| Megaphone Charm | |||
| Cheer Power Charm | |||
| (Heart) to Cheer Charm | |||
| Cheerleader with Pom Poms Charm | |||
| Cheerleader Mom Charm | |||
| $ 39.00 | |||
|
|
|||
|
|
Cheerleader Mom Setup | ||
| SSP014 | |||
|
Set includes the following: 18" Box Chain |
|||
| Cheerleader Mom Charm | |||
| Cheerleader Mom Earrings | |||
| $ 28.00 | |||
|
|
|||
|
|
(Heart) to Cheer Setup | ||
| SSP015 | |||
| Set includes the following: | |||
| 20" Snake Chain | |||
| (Heart) to Cheer Charm | |||
| (Heart) to Cheer Ring (Size #8) | |||
| $ 25.00 | |||
|
|
|||
|
|
Cheer and Ring Setup | ||
| SSP016 | |||
| Set includes the following: | |||
| 20 " Diamond Cut Rope Chain | |||
| I (Heart) to Cheer Charm | |||
| I (Heart) to Cheer Earrings | |||
| I (Heart) to Cheer Ring (Size #7) | |||
| $ 47.00 | |||
|
|
|||
|
|
Football Mom and Player Setup | ||
| SSP018 | |||
| Set includes the following: | |||
| 20" Box Chain | |||
| Football Mom Charm | |||
| Football Player Charm | |||
| Football Player Earrings | |||
| $ 41.00 | |||
|
|
|||
|
|
Football Mom and Angel Setup | ||
|
SSP020 Set includes the following:
|
|||
| 18 " Diamond Cut Rope Chain | |||
| Football Mom Charm | |||
| Football Angel Charm | |||
| Football Mom Earrings | |||
| $ 42.00 | |||
|
|
|||